| Part No | Description |
| 000-903-31-95 | PLUG-PARAFUSO |
| 000-903-32-00 | PLUG-PARAFUSO |
| 000-914-43-30 | ARRUELA SP |
| 000-921-92-61 | MOLA-PRESSAO |
| 000-924-73-00 | ROLAMENTO |
| 000-924-73-42 | ROLAMENTO |
| 000-928-03-65 | ANEL-RETENTOR |
| 000-928-03-74 | ANEL-EIXO RETENTOR |
| 000-928-03-93 | RETENTOR ANEL-EIXO |
| 000-951-02-68 | GRAXEIRA |
| 000-952-40-29 | PLUG-PARAFUSO |
| 000-961-10-87 | RETENTOR |
| 000-962-28-05 | RETENTOR-SLIDING ANEL |
| 000-962-30-17 | ANEL-NILOS |
| 000-962-42-00 | ANEL-RETENTOR |
| 000-962-42-01 | ANEL-RETENTOR |
| 000-963-00-42 | ANEL O |
| 000-963-01-06 | ANEL O |
| 000-963-02-12 | ANEL O |
| 000-963-02-31 | ANEL O |
| 000-963-09-07 | ANEL O |
| 000-963-10-25 | ANEL O |
| 000-963-10-35 | ANEL O |
| 000-963-10-70 | ANEL O |
| 000-963-11-39 | ANEL O |
| 000-963-12-47 | ANEL O |
| 000-963-13-21 | ANEL O |
| 000-963-13-23 | ANEL O |
| 000-963-13-26 | ANEL O |
| 000-963-13-34 | ANEL O |
| 000-963-20-05 | ANEL O DIN3770-6X2-V80 |
| 000-963-20-33 | ANEL O |
| 000-963-21-16 | ANEL O |
| 000-963-21-53 | ANEL O |
| 000-963-22-33 | ANEL O |
| 000-963-22-41 | ANEL O |
| 000-963-23-07 | ANEL O |
| 000-963-23-23 | ANEL O |
| 000-963-23-36 | ANEL O |
| 000-963-24-50 | ANEL O |
| 000-963-27-13 | ANEL O |
| 000-963-31-16 | ANEL O |
| 000-984-10-02 | ANEL-RETENTOR |
| 000.903.31.95 | PLUG-PARAFUSO |
| 000.903.32.00 | PLUG-PARAFUSO |
| 000.928.03.93 | RETENTOR ANEL-EIXO |
| 000.961.10.87 | RETENTOR |
| 000.962.39.28 | RETENTOR – ANEL |
| 000.963.00.42 | ANEL O |
| 000.963.01.06 | ANEL O |
| 000.963.02.12 | ANEL O |
| 000.963.10.35 | ANEL O |
| 000.963.20.33 | ANEL O |
| 000.963.21.16 | ANEL O |
| 000.963.21.53 | ANEL O |
| 000.963.23.07 | ANEL O |
| 000.963.23.23 | ANEL O |
| 000002 | ESFERA-STEEL 1/4″ |
| 000004 | BAND |
| 000005 | BAND |
| 000006 | BAND |
| 000007 | N/A USE CONJ. 000027 |
| 000009 | BAND |
| 000010 | BAND |
| 000011 | BAND |
| 000013 | BAND |
| 000019 | BAND |
| 000020 | BAND |
| 000021 | BAND |
| 000022 | BAND SUB CONJ. |
| 000025 | SUPORTE CONJ. |
| 000026 | BAND SUB CONJ. |
| 000027 | BAND SUB CONJ. |
| 000031 | BAND |
| 000033 | BAND |
| 000034 | BAND |
| 000036 | BAND |
| 000037 | BAND |
| 000044 | BAND CONJ. |
| 000045 | BAND CONJ. |
| 000046 | BAND CONJ. |
| 000048 | BAND CONJ.-LH |
| 000050 | BAND CONJ.-RH |
| 000053 | BAND |
| 000057544 | PARAFUSO-STEEANEL ADJUST |
| 000103 | ROLAMENTO |
| 000104 | ROLAMENTO- SPHERICAL |
| 000106 | PARAFUSO-HEX |
| 000112 | PARAFUSO |
| 000114 | PARAFUSO |
| 000115 | PARAFUSO |
| 000118 | PARAFUSO |
| 000120 | HEX-PARAFUSO |
| 000124 | PARAFUSO |
| 000125 | PARAFUSO |
| 000127 | HEX-PARAFUSO |
| 000128 | HEX PARAFUSO |
| 000132 | PARAFUSO |
| 000134 | PARAFUSO |
| 000135 | PARAFUSO-HEX |
| 000136 | PARAFUSO-SOCKET |
| 000141 | PARAFUSO-SOCKET |
| 000142 | PARAFUSO-HEX |
| 000143 | PARAFUSO |
| 000147 | PARAFUSO-SOCKET |
| 000148 | U PARAFUSO |
| 000149 | U-PARAFUSO |
| 000150 | U-PARAFUSO |
| 000152 | SUPORTE |
| 000155 | BUCHA |
| 000156 | BUCHA |
| 000157 | BUCHA |
| 000158 | BUCHA |
| 000159 | PINO-BUSH |
| 000161 | PINO |
| 000164 | BUCHA-PINO |
| 000165 | PINO BUSH |
| 000166 | BUSH/PINO |
| 000175 | PINO BUSH |
| 000178 | PINO BUSH |
| 000179 | PINO BUCHA |
| 000180 | PINO-BUCHA |
| 000181 | BUSH-PINO |
| 000185 | PINO BUCHA – DOZER |
| 0002.0889 | DIRECTION LAMPADA |
| 000230 | ABRACADEIRA |
| 000236 | CILINDRO CONJ. |
| 000237 | CILINDRO CONJ. |
| 000288 | BUCHA |
| 000289 | BUCHA |
| 000290 | DU BUSH |
| 000291 | DU BUSH |
| 000293 | DU-BUSH |
| 000294 | BUCHA |
| 000296 | DU-BUSH |
| 000297 | DU-BUSH |
| 000298 | DU-BUSH |
| 000299 | DU-BUSH |
| 000300 | BUCHA |
| 000301 | DU-BUCHA |
| 000302 | DU-BUSH |
| 000303 | BUCHA |
| 000304 | BUCHA |
| 000350 | GLAND |
| 000351 | GLAND |
| 000352 | GLAND/CYL SUPORTE |
| 000357 | GLAND LR |
| 000360 | GLAND |
| 000481 | PORCA, HEX |
| 000492 | PORCA |
| 000493 | PORCA-NYLON |
| 000494 | PORCA-NYLON |
| 000495 | PORCA |
| 000496 | PORCA-NYLON |
| 000497 | PORCA |
| 000499 | PORCA-PISTAO |
| 000501 | PISTAO PORCA |
| 000503 | PISTAO PORCA |
| 000504 | PISTAO PORCA |
| 000505 | ANEL O |
| 000507 | ANEL |
| 000509 | ANEL O |
| 000510 | ANEL O |
| 000511 | ANEL O |
| 000512 | ANEL O |
| 000516 | ANEL O |
| 000518 | ANEL O |
| 000519 | ANEL O |
| 000520 | ANEL O |
| 000521 | ANEL O |
| 000522 | ANEL O |
| 000524 | ANEL O |
| 000528 | ANEL O |
| 000529 | ANEL O |
| 000530 | ANEL O |
| 000531 | ANEL O |
| 000532 | ANEL O |
| 000533 | ANEL O |
| 000536 | ANEL O |
| 000537 | ANEL O |
| 000538 | ANEL O |
| 000539 | ANEL O |
| 000540 | ANEL O |
| 000541 | ANEL O |
| 000542 | ANEL O |
| 000543 | ANEL O |
| 000545 | ANEL O |
| 000546 | ANEL O |
| 000547 | ANEL O |
| 000548 | ANEL O |
| 000549 | ANEL O |
| 000550 | ANEL O |
| 000551 | ANEL O |
| 000552 | ANEL O |
| 000553 | TUBO |
| 000554 | TUBO |
| 000555 | TUBO |
| 000556 | TUBO |
| 000557 | TUBO |
| 000558 | TUBO |
| 000559 | TUBO |
| 000560 | TUBO |
| 000561 | TUBO CONJ.-R |
| 000562 | TUBO |
| 000563 | TUBO |
| 000564 | TUBO |
| 000573 | TUBO |
| 000574 | TUBO CONJ. |
| 000575 | TUBO CONJ. |
| 000576 | TUBO |
| 000577 | TUBO |
| 000578 | TUBO |
| 000581 | TUBO,LH |
| 000582 | TUBO,RH |
| 000583 | TUBO |
| 000584 | TUBO CONJ.-B(LH) |
| 000585 | TUBO CONJ.-B(RH) |
| 000586 | TUBO CONJ. |
| 000587 | TUBO CONJ. |
| 000588 | TUBO |
| 000589 | TUBO-LH |
| 000591 | TUBO,LH |
| 000592 | TUBO,LH |
| 000593 | TUBO CONJ.-LH |
| 000594 | TUBO CONJ.-LH |
| 000595 | TUBO CONJ. (LH) |
| 000598 | TUBO-LH |
| 000601 | TUBO CONJ. (LH) |
| 000602 | TUBO CONJ. (LH) |
| 000603 | TUBO-LH |
| 000604 | TUBO CONJ. (LH) |
| 000605 | TUBO CONJ. (LH) |
| 000606 | TUBO,LH |
| 000607 | TUBO,RH |
| 000608 | TUBO |
| 000609 | TUBO CONJ.-R(LH) |
| 000610 | TUBO CONJ.-R(RH) |
| 000611 | TUBO |
| 000612 | TUBO |
| 000613 | TUBO-RH |
| 000615 | TUBO,RH |
| 000616 | TUBO,RH |
| 000617 | TUBO CONJ.-RH |
| 000618 | TUBO CONJ.-RH |
| 000619 | TUBO CONJ. (RH) |
| 000622 | TUBO-RH |
| 000623 | TUBO-RH |
| 000624 | TUBO |
| 000625 | TUBO |
| 000626 | TUBO-RH |
| 000629 | TUBO CONJ. (RH) |
| 000630 | TUBO CONJ. (RH) |
| 000632 | TUBO CONJ.-RH – DOZER |
| 000633 | TUBO CONJ. (RH) |
| 000634 | TUBO CONJ. (RH) |
| 000635 | PISTAO |
| 000636 | PISTAO |
| 000637 | PISTAO |
| 000638 | PISTAO |
| 000639 | PISTAO |
| 000641 | PISTAO |
| 000642 | PISTAO |
| 000643 | PISTAO |
| 000654 | PISTAO |
| 000656 | PISTAO |
| 000657 | PISTAO |
| 000658 | PISTAO |
| 000659 | PISTAO |
| 000660 | PISTAO |
| 000664 | PISTAO – DOZER |
| 000672 | FLANGE PORT |
| 000684 | BACK UP ANEL |
| 000685 | ANEL-BACK UP |
| 000686 | ANEL-BACKUP |
| 000687 | BACK UP ANEL |
| 000691 | ANEL-BACK UP |
| 000692 | ANEL-BACK UP |
| 000693 | ANEL-BACK UP |
| 000694 | ANEL-BACK UP |
| 000695 | ANEL,BACKUP |
| 000696 | ANEL-BACKUP |
| 000697 | ANEL-BACKUP |
| 000698 | ANEL-BACK UP |
| 000700 | ANEL-BACKUP |
| 000701 | BACK UP ANEL |
| 000702 | ANEL-BACK UP – DOZER |
| 000703 | ANEL BACK UP |
| 000704 | ANEL-BACK UP |
| 000705 | ANEL-BACK UP |
| 000711 | BACK UP ANEL |
| 000712 | ANEL |
| 000714 | ANEL-BACK UP |
| 000715 | ANEL-BACKUP |
| 000716 | ANEL-BUFFER |
| 000717 | .ANEL-BACK UP |
| 000719 | ANEL-BACK UP |
| 000721 | ANEL-BACK UP |
| 000722 | BACK UP ANEL |
| 000723 | ANEL-BACK UP |
| 000724 | ANEL-BACKUP |
| 000725 | ANEL-BACKUP |
| 000726 | BACK UP ANEL |
| 000727 | ANEL-BACK UP |
| 000735 | ANEL-BACK UP |
| 000738 | ANEL-BACK UP |
| 000739 | ANEL-BACK UP |
| 000740 | RETENTOR STEP |
| 000741 | RETENTOR STEP |
| 000742 | ANEL-BUFFER |
| 000743 | STEP -RETENTOR |
| 000744 | ANEL-BUFFER |
| 000745 | STEP RETENTOR |
| 000747 | ANEL-BUFFER |
| 000748 | RETENTOR-STEP |
| 000750 | ANEL BUFFER |
| 000751 | ANEL-BUFFER |
| 000752 | ANEL-BUFFER |
| 000755 | ANEL |
| 000756 | ANEL-AMORTECEDOR |
| 000757 | ANEL-AMORTECEDOR |
| 000758 | ANEL-AMORTECEDOR |
| 000759 | ANEL-AMORTECEDOR |
| 000760 | ANEL-AMORTECEDOR |
| 000761 | ANEL-AMORTECEDOR |
| 000763 | ANEL-AMORTECEDOR |
| 000768 | ANEL-AMORTECEDOR |
| 000770 | ANEL-AMORTECEDOR |
| 000773 | ANEL-DUST |
| 000774 | ANEL-DUST |
| 000775 | ANEL-DUST |
| 000779 | ANEL TRAVA |
| 000780 | ANEL TRAVA |
| 000781 | ANEL TRAVA |
| 000782 | ANEL TRAVA |
| 000783 | ANEL TRAVA |
| 000785 | ANEL TRAVA |
| 000788 | ANEL TRAVA |
| 000789 | ANEL TRAVA |
| 000790 | ANEL TRAVA |
| 000791 | ANEL TRAVA |
| 000792 | ANEL TRAVA |
| 000793 | ANEL TRAVA |
| 000796 | ANEL-WEAR |
| 000798 | WEAR ANEL |
| 000800 | ANEL-WEAR |
| 000801 | ANEL-WEAR |
| 000803 | ANEL-WEAR |
| 000804 | ANEL-WEAR |
| 000805 | ANEL-WEAR |
| 000806 | ANEL-WEAR |
| 000807 | ANEL-WEAR |
| 000808 | ANEL-WEAR |
| 000809 | ANEL-WEAR |
| 000810 | ANEL-WEAR |
| 000811 | ANEL-WEAR (=Y310-180000) |
| 000812 | WEAR ANEL |
| 000814 | ANEL-WEAR |
| 000852 | ANEL-BUFFER |
| 000862 | HASTE, CACAMBA CILINDRO |
| 000866 | HASTE |
| 000868 | HASTE |
| 0008835 | MOLA |
| 0008836 | MOLA |
| 000889 | HASTE-PISTAO |
| 000890 | HASTE-PISTAO |
| 000891 | HASTE |
| 000942 | SET PARAFUSO |
| 000944 | PARAFUSO-SET |
| 000945 | PARAFUSO-SET |
| 000948 | RETENTOR |
| 000949 | RETENTOR |
| 000950 | RETENTOR-DUST |
| 000951 | RETENTOR |
| 000952 | RETENTOR-DUST |
| 000953 | RETENTOR-DUST |
| 000957 | DUST RETENTOR |
| 000961 | RETENTOR |
| 000962 | RETENTOR-DUST |
| 000963 | DUST RETENTOR |
| 000964 | RETENTOR KIT |
| 000965 | RETENTOR KIT-KIT SELLOS CILINDRO |
| 0009684 | SPOOL-PILOT |
| 000996 | RETENTOR KIT,BCKET CYL(SELLOS) |
| 001-05-1548 | ANEL,EIXO DIANTEIRO |
| 001-21-1393 | RETENTOR EIXO TRASEIRO |
| 001.01.0668 | RETENTOR |
| 001.01.1349 | ANEL |
| 001.03.0730 | ANEL |
| 001.05.0039 | ANEL O |
| 001.05.0041 | ANEL |
| 001.05.0044 | ANEL O |
| 001.05.0591 | ANEL O |
| 001.05.0790 | ANEL O |
| 001.05.0818 | ANEL O |
| 001.05.1125 | ANEL O |
| 001.05.1152 | ANEL |
| 001.05.1178 | ANEL O |
| 001.05.1238 | ANEL O |
| 001.05.1239 | ANEL |
| 001.05.1350 | ANEL |
| 001.05.1353 | ANEL O(=001051353) |
| 001.05.1357 | ANEL O |
| 001.05.1420 | ANEL O |
| 001.05.1422 | ANEL O |
| 001.05.1423 | ANEL O |
| 001.05.1424 | ANEL O |
| 001.05.1443 | ANEL |
| 001.05.1450 | ANEL O(=001051450) |
| 001.05.1479 | ANEL O |
| 001.05.1494 | ANEL O |
| 001.05.1526 | ANEL O |
| 001.05.1543 | ANEL O |
| 001.05.1548 | ANEL |
| 001.05.1587 | ANEL O |
| 001.05.1592 | ANEL O |
| 001.05.1618 | ANEL O |
| 001.05.1629 | ANEL O |
| 001.05.2606 | ANEL O |
| 001.05.2918 | ANEL O |
| 001.13.1234 | RETENTOR |
| 001.21.1393 | RETENTOR |
| 001.21.3211 | RETENTOR |
| 001.25.1544 | RETENTOR |
| 001.40.3167 | RETENTOR |
| 001001-19016 | TUBO |
| 001001-19069 | BRACO TUBO |
| 001001-19095 | BRACO TUBO |
| 001001-19130 | TUBO |
| 001001-19160 | BRACO TUBO |
| 001001-19160A | TUBO CONJ. |
| 001001-25015 | TUBO |
| 001001-25140 | TUBO |
| 001001-25160A | TUBO CONJ. |
| 001001-32100 | BRACO TUBO |
| 001001-32100A | BRACO TUBO |
| 001001-32150 | BRACO TUBO |
| 001001-32160A | RM TUBO |
| 001001-32165 | TUBO |
| 001002-19016 | TUBO |
| 001002-19023 | TUBO |
| 001002-19215 | TUBO |
| 001002-25030 | TUBO |
| 001002-25300 | TUBO |
| 001002-25300A | TUBO |
| 001002-32035 | TUBO |
| 001002-32283 | TUBO |
| 001002-32330 | TUBO |
| 001002-32350 | TUBO |
| 001003-25013 | TUBO |
| 001003-32130 | TUBO |
| 001003-32345 | TUBO |
| 001004-19093 | TUBO |
| 001004-25013 | TUBO |
| 001004-32150 | TUBO CONJ. – BOOM |
| 001010 | PISTAO RETENTOR |
| 001010668 | RETENTOR |
| 001011 | RETENTOR-PISTAO |
| 001012 | RETENTOR-PISTAO |
| 001013 | RETENTOR-PISTAO |
| 001014 | PISTAO RETENTOR |
| 001014-19210 | TUBO |
| 001014-25210 | TUBO |
| 001015 | RETENTOR-PISTAO |
| 001016 | RETENTOR-PISTAO |
| 001018 | RETENTOR-PISTAO |
| 001019 | RETENTOR-PISTAO |
| 001020 | RETENTOR-PISTAO |
| 001021 | RETENTOR |
| 001022 | RETENTOR-PISTAO |
| 001022-19060 | TUBO |
| 001023 | RETENTOR-PISTAO |
| 001024 | RETENTOR-PISTAO |
| 001024-19190 | TUBO |
| 001025 | RETENTOR-PISTAO |
| 001026 | RETENTOR-PISTAO |
| 001026-19107 | TUBO |
| 001030-25009 | TUBO |
| 001030673 | RETENTOR |
| 001030730 | RETENTOR |
| 001032 | U PACKING |
| 001032-19215 | TUBO CONJ. |
| 0010328 | CABO |
| 001033 | RETENTOR-HASTE |
| 001034 | U-PACKING |
| 001035 | U PACKING |
| 001037 | RETENTOR-HASTE |
| 001038 | RETENTOR-HASTE |
| 001039 | RETENTOR-HASTE |
| 001040 | RETENTOR-HASTE |
| 001041 | RETENTOR-HASTE |
| 001042 | RETENTOR-HASTE |
| 001043 | U-PACKING |
| 001044 | RETENTOR-HASTE |
| 001050039 | ANEL O |
| 001050046 | ANEL O |
| 001050790 | ANEL O |
| 001050818 | ANEL O |
| 001051178 | ANEL O |
| 001051238 | ANEL O |
| 001051353 | ANEL O(=001.05.1353) |
| 001051389 | ANEL O |
| 001051420 | ANEL O |
| 001051422 | ANEL O (=001.05.1422) |
| 001051423 | ANEL O ( = 001.05.1423) |
| 001051424 | ANEL O |
| 001051450 | ANEL O(=001.05.1450) |
| 001051494 | ANEL O |
| 001051526 | ANEL O |
| 001051543 | ANEL O |
| 001051618 | ANEL O |
| 001051629 | ANEL O |
| 001052606 | ANEL O |
| 001053 | CIRCLIP |
| 001053158 | ANEL O |
| 001056 | AMORTECEDOR-SPEAR |
| 001057 | SPEAR-AMORTECEDOR |
| 001060 | SPEAR-AMORTECEDOR |
| 001063 | RETENTOR-STEP – DOZER |
| 001064 | RETENTOR-STEP |
| 0011.0553 | KEY-INTERRUPTOR |
| 0011.0584 | KEY-INTERRUPTOR |
| 0011.0593 | KEY-INTERRUPTOR |
| 001114 | PARAFUSO |
| 001118 | TUBO-CYL. |
| 001131234 | RETENTOR 62-100-12/9 |
| 0011436 | ANEL-DISTANCE |
| 0011440 | CRUZETA-TUBO |
| 001211393 | RETENTOR |
| 001212743 | RETENTOR |
| 001213211 | RETENTOR |
| 001232 | ARRUELA |
| 001234 | ARRUELA |
| 001235 | ARRUELA |
| 001236 | MOLA ARRUELA |
| 001237 | ARRUELA-MOLA |
| 001240 | ARRUELA |
| 001241 | ARRUELA-MOLA |
| 001242 | DUST WIPER |
| 001243 | RETENTOR-DUST |
| 001245 | DUST WIPER |
| 001247 | WIPER-DUST |
| 001248 | RETENTOR-DUST |
| 001249 | WIPER-DUST |
| 001250 | WIPER-DUST |
| 001251544 | RETENTOR |
| 001252 | WIPER-DUST |
| 001253 | RETENTOR-DUST |
| 001254 | WIPER DUST |
| 001255 | RETENTOR DUST |
| 001256 | RETENTOR |
| 001260 | BAND |
| 001263 | HEX S.H. PARAFUSO |
| 001321-12035 | TUBO-BRACO |
| 001321-12049 | PIPR-BRACO |
| 001321-12073 | TUBO-BRACO |
| 001321-12125 | TUBO-BRACO |
| 001393169 | RETENTOR |
| 001393270 | RETENTOR |
| 001403167 | RETENTOR |
| 001957 | RETENTOR-STEP |
| 002.01.0074 | ANEL |
| 002.01.0078 | CIRCLIP |
| 002.02.0088 | ANEL |
| 002.02.1211 | ANEL |
| 002.02.1363 | ANEL |
| 002.02.1429 | ANEL TRAVA |
| 002.05.3037 | CIRCLIP |
| 002.06.1117 | ANEL TRAVA |
| 002.06.1362 | ANEL |
| 002.06.1552 | ANEL |
| 002.07.1425 | ANEL TRAVA |
| 002010078 | CIRCLIP |
| 002011-06130 | MANGUEIRA |
| 002020088 | ANEL |
| 002021429 | ANEL TRAVA |
| 002031-19100 | MANGUEIRA |
| 002031-19110 | MANGUEIRA 3/4″ 210K 1100T |
| 002031-25140 | MANGUEIRA CONJ. |
| 002031-32160 | MANGUEIRA |
| 002053037 | CIRCLIP |
| 002061117 | ANEL TRAVA |
| 002063163 | CIRCLIP |
| 002063193 | CIRCLIP |
| 002071425 | ANEL TRAVA(=002.07.1425) |
| 002111-06060 | MANGUEIRA |
| 002111-06100 | MANGUEIRA |
| 002111-06120 | MANGUEIRA |
| 002111-06180 | MANGUEIRA |
| 002111-06200 | MANGUEIRA |
| 002119-411122 | S. MANGUEIRA |
| 002140 | ANEL O |
| 002143191 | CIRCLIP |
| 002143244 | CIRCLIP |
| 002187 | ANEL O |
| 002189 | ANEL O |
| 002342 | ANEL O |
| 0024849 | S/W SPL |
| 0026-0702 | PORCA-HEX |
| 0026-0707 | PORCA-HEX |
| 0026-0725 | KEY |
| 0026-0750 | TAMPA-PEDAL |
| 0026-0751 | ARRUELA |
| 0026-0782 | PINO |
| 0026-0879 | PINO |
| 0026-0931 | PINO |
| 003001-25000 | STOP VALVULA |
| 003002-24024 | STOP VALVULA |
| 003019 | PARAFUSO BLEED |
| 0032.0175 | STEEANEL RODA |
| 0032.0293 | STEEANEL RODA |
| 0034.0823 | COLUMN-STEEANEL |
| 0034.0866 | STEEANEL COLUMN SW |
| 0034.0961 | INTERRUPTOR DE S/COLUMN |
| 0035.0063 | ANEL-DE BORRACHA |
| 004001-25000 | UNION TAMPA |
| 004002-06006 | GRAXEIRA |
| 004003-06006 | CONNECTOR |
| 004003-09009 | COTOVELO ADAPTER |
| 004003-19019 | COTOVELO ADAPTER |
| 004004-19019 | ADAPTER-COTOVELO |
| 004004-25025 | ADAPTER |
| 004004-32032 | COTOVELO |
| 004005-06000 | TEE ADAPTER |
| 004008-06006 | CONNECTOR |
| 004008-06A06 | CONNECTOR-1/4PF X1/4PF ANEL O |
| 004008-06A09 | CONNECTOR |
| 004008-25025 | CONNECTOR |
| 004008-32032 | ADAPTER |
| 004011-13501 | CONNECTOR |
| 004012-06000 | HOLLOW PLUG |
| 004012-09000 | HOLLOW PLUG-PT 3/8 |
| 004012-25000 | PLUG-HOLLOW |
| 004012-32000 | HOLLOW PLUG |
| 004012-50001 | LOW PLUG PF11/4 |
| 004012-50006 | LOW PLUG PF1/4 |
| 004013-06000 | GREASE NIPPLE |
| 004015-06000 | TEE CONNECTOR |
| 004178 | MOLA |
| 004200572 | SPEED DRIVE SENSOR |
| 004201681 | WIANEL CONJ. |
| 004203-06006 | COTOVELO 90 DEGREE-1/4PF ANEL O |
| 004204-25025 | COTOVELO 45 |
| 004305 | ANEL O |
| 00434-10010 | CONNECTOR |
| 004449 | ANEL O |
| 0047.0064 | CENTRE TAMPA |
| 005-01-0116 | ROLAMENTO,EIXO DIANTEIRO |
| 005-23-2599 | ROLAMENTO-REEDLE,EIXO DIANTEIRO |
| 005.01.0116 | ROLAMENTO |
| 005.01.0118 | ESFERA ROLAMENTO |
| 005.01.0121 | ESFERA ROLAMENTO |
| 005.01.0623 | ESFERA ROLAMENTO |
| 005.04.0504 | ESFERA ROLAMENTO |
| 005.09.0496 | ROLAMENTO |
| 005.09.0762 | ROLAMENTO |
| 005.09.0831 | ROLAMENTO |
| 005.09.1039 | ROLAMENTO |
| 005.09.1553 | ROLAMENTO |
| 005.09.2938 | ROLAMENTO |
| 005.10.1380 | ROLAMENTO |
| 005.10.1457 | ROLAMENTO |
| 005.13.1165 | NEEDLE ROLAMENTO |
| 005.13.1365 | NEEDLE ROLAMENTO |
| 005.13.1428 | ROLAMENTO-NEEDLE |
| 005.13.2708 | NEEDLE ROLAMENTO |
| 005.13.2907 | NEEDLE ROLAMENTO |
| 005.23.2599 | NEEDLE ROLAMENTO |
| 005.32.1525 | BUCHA |
| 005.35.1524 | ARRUELA-FRICTION |
| 005001-25025 | MANGUEIRA CRUZETA |
| 005001-32032 | CRUZETA CONJ.-2 WAY |
| 005003-32024 | MANGUEIRA CRUZETA CONJ. |
| 005003-32032 | MANGUEIRA CRUZETA CONJ. |
| 005005-322532 | CRUZETA CONJ.-3WAY |
| 005010121 | ESFERA ROLAMENTO |
| 005040504 | ESFERA ROLAMENTO |
| 005090762 | ROLAMENTO(= ZTAM-00137) |
| 005090831 | ROLAMENTO |
| 005091039 | ROLAMENTO |
| 005091553 | ROLAMENTO |
| 005092938 | ROLAMENTO |
| 005100162 | ROLAMENTO(SEE NOTE FOR P.O) |
| 005101380 | ROLAMENTO |
| 005101427 | ROLAMENTO(=ztam-00189) |
| 005101457 | ROLAMENTO |
| 005102742 | ROLAMENTO |
| 005103166 | ROLAMENTO |
| 005131165 | NEEDLE ROLAMENTO |
| 005131428 | ROLAMENTO-NEEDLE(=005.13.1428) |
| 005132708 | NEEDLE ROLAMENTO |
| 0052.1460 | TAMPA-FRONT UPPER |
| 0052.1461 | TAMPA-TRASEIRO UPPER |
| 0052969 | PORCA-TRAVA |
| 005321525 | BUCHA |
| 005351524 | ARRUELA-FRICTION |
| 005713026 | TAPER ROLL BRG |
| 005713030 | ROLAMENTO CAPA |
| 005723027 | ROLAMENTO |
| 0058.0310 | INTERRUPTOR DE ROCKER |
| 006.01.1489 | PORCA |
| 006.01.1556 | PORCA |
| 006.02.0193 | PORCA |
| 006.04.1430 | PORCA |
| 006.05.0684 | PORCA |
| 006.11.1319 | PORCA |
| 006001-19400 | SPLIT FLANGE |
| 006001-25400 | SPLIT FLANGE 1″ |
| 006011489 | PORCA |
| 006030197 | PORCA |
| 006030198 | PORCA |
| 006041159 | PORCA |
| 006041430 | PORCA |
| 006050684 | PORCA |
| 006051521 | PORCA |
| 006111319 | PORCA |
| 006112984 | PORCA |
| 006368 | MOLA-BENDING |
| 0065185 | PLUG |
| 00695 | ANEL,BACKUP |
| 00698 | ANEL-BACK UP |
| 0069997 | PARAFUSO |
| 007001-0110P | ANEL O |
| 007001-0111B | ANEL O |
| 007001-0191B | ANEL O |
| 007001-019AN | O ANEL |
| 007001-0251B | ANEL O |
| 007001-025AN | ANEL O |
| 007001-0280P | ANEL O |
| 007001-04000 | ANEL O |
| 007001-0480P | ANEL O |
| 007001-0550G | ANEL O |
| 007001-0700G | ANEL O |
| 007001-1650G | ANEL O |
| 0070111 | PARAFUSO-SOCKET |
| 0071209 | PARAFUSO |
| 0071381 | PARAFUSO |
| 00751 | ANEL |
| 00755 | ANEL |
| 007920 | ANEL O |
| 007921 | ANEL O |
| 008.01.0213 | GREASE GRAXEIRA |
| 008002-02024 | SOLENOID V/V |
| 008002-06024 | SOLENOID VALVULA |
| 008002-06024A | VALVULA CONJ. |
| 008010213 | GRAXEIRA |
| 008021-1212E1 | SOLENOID VALVULA |
| 008946 | ANEL O |
| 008951 | ANEL O |
| 008961 | ANEL O (200-W) |
| 008971 | ANEL O |
| 008972 | ANEL O |
| 008975 | ANEL O |
| 009091 | ANEL O |
| 009846 | ANEL O |
| 00RB010 | ANEL O |
| 00RB016 | ANEL O |
| 00RB020 | ANEL O |
| 00RB022 | ANEL O |
| 00RBF20 | ANEL O |
| 00RBF356 | ANEL O |
| 00RBG100 | ANEL O 1B G100 |
| 00RBG105 | ANEL O G105 |
| 00RBG120 | ANEL O |
| 00RBG130 | ANEL O |
| 00RBG145 | ANEL O |
| 00RBG25 | ANEL O |
| 00RBG30 | ANEL O G30 |
| 00RBG35 | ANEL O(ANILLO) |
| 00RBG45 | ANEL O G45 |
| 00RBG60 | ANEL O G60 |
| 00RBG65 | ANEL O G65 |
| 00RBG75 | ANEL O G75 |
| 00RBG85 | ANEL O G85 |
| 00RBG95 | ANEL O(ANILLO) |
| 00RBP026 | ANEL O |
| 00RBP10 | ANEL O P10 |
| 00RBP11 | ANEL O(ANILLO) |
| 00RBP11A | ANEL O P11A |
| 00RBP12 | ANEL O P12(=07000-12012) |
| 00RBP1250 | ANEL O |
| 00RBP14 | ANEL O(ANILLO) |
| 00RBP16 | ANEL O P16 |
| 00RBP18 | ANEL O(ANILLO) |
| 00RBP20 | ANEL O P20 |
| 00RBP21 | ANEL O P21 |
| 00RBP21W | ANEL O P21W |
| 00RBP22 | ANEL O P22 |
| 00RBP22A | ANEL O P22A |
| 00RBP24 | ANEL O(ANILLO) |
| 00RBP25 | ANEL O G25 |
| 00RBP26 | ANEL O P26 |
| 00RBP28 | ANEL O P28 |
